+31610999937
Model: LUX-Y-48100HG01
Each Module Energy: 5.12kWh
Each Module Nominal Voltage: 51.2V
Module Capacity: 100Ah
System Energy: 20.48~61.44kWh
Scalability: 16 Clusters (983.04kWh)
Multiple Protection BMS, Breaker, and Fuse
Fire Extinguishing Aerosol Inside
Built-in WiFi Remote Monitor
High Scalability
The LUX-Y Series battery system main uses solar power systems for family houses. It also have a with to controller the
battery easily and protect our Household application timely.LUX-Y-48100HG01 is a vertical LiFePO4 Battery suitable for villas, detached houses and other families with large power demand; commercial backup power supply and other application scenarios. Build an energy storage system with sufficient capacity to provide stable power support for various application scenarios.The LUX-Y series has built-in Fire Extinguishing Aerosol. In extreme cases, the aerosol can quickly extinguish the fire, prevent the fire from spreading, and ensure the safety of users’ property. It can also be matched with many well-known brands of inverters. We also provide users with a 10-year warranty service, so you can buy without worry and use with more confidence.
| Model | LUX-Y-48100HG01 | |||
| Battery Type | LiFePO4 | |||
| Module Energy | 5.12KWh | |||
| Single Module Nominal Voltage | 51.2V | |||
| Module Capacity | 100AH | |||
| Number of Battery Modules (Optional) | 4(Min) | 8 | 12 | |
| System Energy | 20.48kWh | 40.96kWh | 61.44kWh | |
| System Nominal Voltage | 204.8V | 409.6V | 614.4V | |
| System Operating Voltage | 192-230.4V | 384-460.8V | 576-691.2V | |
| Scalability[4] | Max. 16 PCS in Parallel (983.04kwh) | |||
| Recommend Charge/Discharge current | 50A | |||
| Max. continuous charge/Discharge current[1] | 100A | |||
| Peak Charge/Discharge current{15S) | 120A | |||
| Depth of Discharge(DOD) | ≥95% | |||
| Display type | LED + LCD(Touch) | |||
| Protection Level | IP21 | |||
| OperatingTemperature Range | Charge:0~ + 55°C/Discharge:-20°C~ + 55°C | |||
| Storge Temperature Range | 0°C~ + 35°C | |||
| Humidity | 5%~95% | |||
| Altitude | ≤2000m | |||
| Cycle Life[2] | ≥6000 Cycles | |||
| Installation | Rack-Mounting | |||
| Protection | Built-in smart BMS, Breaker | |||
| Communication Port | RS485/CAN | |||
| Warranty Period[3] | 10 Year | |||
| Control Module LUX-Y-48100HCG01 | Product Dimension | 482.6x565x150mm | ||
| Package Dimension | 687x562x269mm | |||
| Product Weight Approximate | 10.3kg | |||
| Package Weight Approximate | 16.7kg | |||
| Battery Module LUX-Y-48100HMG01 | Product Dimension | 482.6x565x131mm | ||
| Package Dimension | 687x562x250mm | |||
| Product Weight Approximate | 41.3kg | |||
| Package Weight Approximate | 45kg | |||
| Rack LUX-Y-48100HR13G01 | Product Dimension | 560x590x2077.5mm (13th floor) | ||
| Package Dimension | 678x708x2 200 mm | |||
| Product Weight Approximate | 68.5kg | |||
| Package Weight Approximate | 108.5kg | |||
| Rack LUX-Y-48100HR9G01 | Product Dimension | 560x590x1532.5mm (9th floor) | ||
| Package Dimension | 678x708x1655mm | |||
| Product Weight Approximate | 51kg | |||
| Package Weight Approximate | 80.5kg(Approx) | |||
| [1] Max. Continuous charge/discharge current/power is affected by temperature and SOC. | ||||
| [2] Test conditions: 0.5C Charging/Discharging @25℃, 80% DOD. | ||||
| [3] Conditions apply, refer to FelicityESS Warranty Letter. | ||||
| [4] Future models will be designed to allow for parallel connectivity. | ||||
Uni Z Internacional B.V. se compromete a brindarle una gama completa de productos y soluciones de almacenamiento de energía solar. Fabricantes y fábrica en China. Guiamos la industria y le brindamos productos a precios más favorables, logística y entrega más oportunas y soporte técnico y posventa más seguro. Le ofrecemos soluciones integrales para productos de almacenamiento de energía fotovoltaica más inteligentes, más eficientes y más confiables.
No solo ofrecemos productos y tecnologías de almacenamiento de energía solar de alta gama, sino que también le brindamos a usted, como instalador, capacitación integral y soporte técnico. Creemos que solo si tiene los últimos conocimientos y habilidades nuestros clientes finales podrán disfrutar de las ventajas de una tecnología solar más avanzada.
En Uni Z Internacional B.V., No solo proporcionamos productos, sino que también buscamos establecer una asociación estrecha y a largo plazo con usted. Esperamos trabajar con usted para enfrentar los desafíos y oportunidades del futuro de la energía solar. ¡Comience su viaje hacia la energía solar, elija Uniz Solar y avance hacia un futuro más limpio y sostenible!
Lea las últimas noticias y manténgase actualizado sobre noticias y conocimientos de la industria.
La energía trifásica es el suministro estándar en la mayoría de los hogares, talleres y edificios comerciales europeos, y cambia casi todas las decisiones en un diseño s...
Si alguna vez abrió un cuadro de distribución y encontró tres conductores activos en lugar de uno, ya sabe por qué un inversor híbrido trifásico es una solicitud tan fr...
Si está buscando qué tipo de panel solar es mejor, la respuesta honesta depende de dónde vivirá el panel, cuánto espacio tiene y para qué necesita que haga. Para la may...